- a
- b
- c
- d
- e
- f
- g
- h
- i
- j
- k
- l
- m
- n
- o
- p
- q
- r
- s
- t
- u
- v
- w
- x
- y
- z
- 3
- 7
Fast Track to a Quote
Fast Track to a Quote




Certification | Testing
Factory Certified
Refund guarantee
24h refund guarantee
Secure Payment
PayPal Verified

100% Original
Genuine OEM Parts
Fast Delivery
Shipped via FedEx / DHL / UPS
12-Month Warranty
Worry-Free Coverage
Secure Packaging
Safe & Reliable
5,000+ Global Suppliers
Trusted by Professionals
Send us your model numbers or nameplate details.
We will match your request with our 5,000+ verified suppliers and issue a quotation.
| Type | PCI communication modules |
| Description | Logic scanner, PCI half-size module, 1 POWERLINK (V1/V2) interface, managing or controlled node, integrated 2-port hub, ring redundancy function, 1 MB SRAM (Automation Runtime), order 1x terminal block TB704 separately! |
| B&R ID code | 0x2152 |
| Ready relay | Normally open contact and normally closed contact, max. 30 VDC, max. 6 A |
| Status indicators | Status of the POWERLINK station, network activity, link |
| Power consumption | 2 W |
| Electrical isolation | PC - IF1 Yes |
| CE | Yes |
| UKCA | - |
| UL | cULus E115267,Industrial control equipment |
| HazLoc | - |
| EAC | Product family certification |
| SRAM | 1 MB, battery-backed |
| Fieldbus | POWERLINK (V1/V2) managing or controlled node |
| Type | Type 3 |
| Variant | 2x shielded RJ45 (hub) |
| Line length | Max. 100 m between 2 stations (segment length) |
| Transfer rate | 100 Mbit/s |
| Hub propagation delay | 0.96 to 1 µs |
| Degree of protection per EN 60529 | IP20 in installed state |
| Operating temperature | 0 to 55°C |
| Operating Relative Humidity | 0 to 95%, non-condensing |
| Slot | Standard PCI half-size module, plug and play |
| Dimensions | - |
A: To unsubscribe from marketing emails, you can click on the "Unsubscribe" link located at the bottom of the email. This will allow you to opt out of receiving further marketing communications from us.
A: In the rare event that you receive a damaged or defective product, please contact our customer service immediately. We will assist you in resolving the issue by arranging a return, replacement, or repair, depending on the circumstances.
A: We do our best to ensure the accuracy of product images. However, due to variations in display devices and lighting conditions, there may be slight differences in actual colors. We provide detailed color descriptions to assist you in making better choices.
Mar 09, 2022