- a
- b
- c
- d
- e
- f
- g
- h
- i
- j
- k
- l
- m
- n
- o
- p
- q
- r
- s
- t
- u
- v
- w
- x
- y
- z
- 3
- 7
Fast Track to a Quote
Fast Track to a Quote










Certification | Testing
Factory Certified
Refund guarantee
24h refund guarantee
Secure Payment
PayPal Verified

100% Original
Genuine OEM Parts
Fast Delivery
Shipped via FedEx / DHL / UPS
12-Month Warranty
Worry-Free Coverage
Secure Packaging
Safe & Reliable
5,000+ Global Suppliers
Trusted by Professionals
Send us your model numbers or nameplate details.
We will match your request with our 5,000+ verified suppliers and issue a quotation.
| Type | Digital outputs modules |
| System | X20 System |
| Description | X20 digital output module, coated, 8 outputs, 12 to 24 V, 0.5 A, sink/source, 1-wire connections, full bridge, half bridge, thermal overload protection |
| B&R ID code | 0xE22C |
| Power consumption | 0.16 W |
| CE | Yes |
| UKCA | Yes |
| ATEX | Zone 2, II 3G Ex nA nC IIA T5 Gc,IP20, Ta (see X20 user's manual),FTZÚ 09 ATEX 0083X |
| UL | cULus E115267,Industrial control equipment |
| HazLoc | cCSAus 244665,Process control equipment,for hazardous locations,Class I, Division 2, Groups ABCD, T5 |
| DNV | - |
| LR | - |
| KR | - |
| ABS | - |
| BV | - |
| EAC | Yes |
| KC | - |
| Input voltage | - |
| Nominal voltage | 11.5 to 30 V |
| Nominal output current | 0.5 A |
| Total nominal current | 4 A |
| Electrical isolation | Channel isolated from bus,Channel not isolated from channel and I/O power supply |
| Degree of protection per EN 60529 | IP20 |
| Operating temperature | -25 to 60°C |
| Operating Relative Humidity | 5 to 95%, non-condensing |
| Pitch | 12.5+0.2mm |
A: Yes, we offer combination packages that include multiple related items. In addition, we provide gift wrapping services.
A: Applying for an extended warranty is simple. During the purchasing process, you can choose to extend the warranty period for eligible products. Just select the desired warranty period, and it will be added to your purchase.
A: Once your order is shipped, you will receive a confirmation email with tracking information. You can use this information to track your order through the logistics provider's website.
Mar 09, 2022