- a
- b
- c
- d
- e
- f
- g
- h
- i
- j
- k
- l
- m
- n
- o
- p
- q
- r
- s
- t
- u
- v
- w
- x
- y
- z
- 3
- 7
Fast Track to a Quote
Fast Track to a Quote










Certification | Testing
Factory Certified
Refund guarantee
24h refund guarantee
Secure Payment
PayPal Verified

100% Original
Genuine OEM Parts
Fast Delivery
Shipped via FedEx / DHL / UPS
12-Month Warranty
Worry-Free Coverage
Secure Packaging
Safe & Reliable
5,000+ Global Suppliers
Trusted by Professionals
Send us your model numbers or nameplate details.
We will match your request with our 5,000+ verified suppliers and issue a quotation.
| Type | Digital inputs modules |
| System | X20 System |
| Description | X20 digital input module, 4 NAMUR inputs, 8.05 V |
| B&R ID code | 0x2105 |
| Power consumption | 0.01 W |
| CE | Yes |
| UKCA | Yes |
| ATEX | Zone 2, II 3G Ex nA nC IIA T5 Gc,IP20, Ta (see X20 user's manual),FTZÚ 09 ATEX 0083X |
| UL | cULus E115267,Industrial control equipment |
| HazLoc | cCSAus 244665,Process control equipment,for hazardous locations,Class I, Division 2, Groups ABCD, T5 |
| DNV | Temperature: B(0 to 55°C),Humidity: B(up to 100%),Vibration: B(4 g),EMC: B(bridge and open deck) |
| LR | ENV1 |
| KR | Yes |
| ABS | Yes |
| BV | EC33B,Temperature: 5 - 55°C,Vibration: 4 g,EMC: Bridge and open deck |
| EAC | Yes |
| KC | Yes |
| Input voltage | - |
| Nominal voltage | - |
| Nominal output current | - |
| Electrical isolation | Channel isolated from bus,Channel not isolated from channel |
| Degree of protection per EN 60529 | IP20 |
| Operating temperature | -25 to 60°C |
| Operating Relative Humidity | 5 to 95%, non-condensing |
| Pitch | 12.5+0.2mm |
A: Yes, we offer combination packages that include multiple related items. In addition, we provide gift wrapping services.
A: Applying for an extended warranty is simple. During the purchasing process, you can choose to extend the warranty period for eligible products. Just select the desired warranty period, and it will be added to your purchase.
A: Once your order is shipped, you will receive a confirmation email with tracking information. You can use this information to track your order through the logistics provider's website.
Mar 09, 2022