- a
- b
- c
- d
- e
- f
- g
- h
- i
- j
- k
- l
- m
- n
- o
- p
- q
- r
- s
- t
- u
- v
- w
- x
- y
- z
- 3
- 7
Fast Track to a Quote
Fast Track to a Quote




Certification | Testing
Factory Certified
Refund guarantee
24h refund guarantee
Secure Payment
PayPal Verified

100% Original
Genuine OEM Parts
Fast Delivery
Shipped via FedEx / DHL / UPS
12-Month Warranty
Worry-Free Coverage
Secure Packaging
Safe & Reliable
5,000+ Global Suppliers
Trusted by Professionals
Send us your model numbers or nameplate details.
We will match your request with our 5,000+ verified suppliers and issue a quotation.
| Type | CPUs |
| System | X20 System |
| Description | X20 SafeLOGIC, safety controller, openSAFETY gateway, removable application memory: SafeKEY, 1 POWERLINK interface, controlled node, integrated 2-port hub, including power supply module, 1x terminal block X20TB52 and X20 end cover plate X20AC0SR1 (right) included, order SafeKEY and SafeLOGIC range of functions using the X20MK configurator! |
| B&R ID code | 0xDD61 |
| Cooling | Fanless |
| Status indicators | CPU function, POWERLINK, SafeKEY |
| Dynamic node allocation (DNA) | Yes |
| Power consumption | 4.3 W |
| CE | Yes |
| UKCA | Yes |
| Functional safety | cULus FSPC E361559,Energy and industrial systems,Certified for functional safety,ANSI UL 1998:2013,IEC 61508:2010, SIL 3,EN 62061:2005/A2:2015, SIL 3,EN ISO 13849-1:2015, Cat. 4 / PL e,IEC 61511:2004, SIL 3,EN 50156-1:2004 |
| ATEX | Zone 2, II 3G Ex nA nC IIA T5 Gc,IP20, Ta (see X20 user's manual),FTZÚ 09 ATEX 0083X |
| UL | cULus E115267,Industrial control equipment |
| HazLoc | cCSAus 244665,Process control equipment,for hazardous locations,Class I, Division 2, Groups ABCD, T5 |
| DNV | Temperature: A(0 to 45°C),Humidity: B(up to 100%),Vibration: A(0.7 g),EMC: B(bridge and open deck) |
| LR | ENV1 |
| KR | Yes |
| ABS | Yes |
| BV | EC21B,Temperature: 5 - 45°C,Vibration: 0.7 g,EMC: Bridge and open deck |
| EAC | Yes |
| Degree of protection per EN 60529 | IP20 |
| Operating temperature | 0 to 60°C |
| Operating Relative Humidity | 5 to 95%, non-condensing |
| Dimensions | Width 62.5+0.2mm,Height 99 mm,Depth 75 mm |
| Weight | 190 g |
A: To unsubscribe from marketing emails, you can click on the "Unsubscribe" link located at the bottom of the email. This will allow you to opt out of receiving further marketing communications from us.
A: In the rare event that you receive a damaged or defective product, please contact our customer service immediately. We will assist you in resolving the issue by arranging a return, replacement, or repair, depending on the circumstances.
A: We do our best to ensure the accuracy of product images. However, due to variations in display devices and lighting conditions, there may be slight differences in actual colors. We provide detailed color descriptions to assist you in making better choices.
Mar 09, 2022