Mitsubishi Compressor AGB52FAAMTS
$ 1,408 .45
(5) 3
Reviews
Quantity
Payment Methods
Parameter
Series | A Series |
Type | Inverter Compressors |
Temperature band | High temperature |
Refrigerants | R448A/R449A |
Application | Refrigeration |
CAPACITY (W) | 6,300 (Medium temp) |
VOLT | 180 |
INPUT (W) | 2730 |
COP. (W/W) | 2.3 |
EER. (Btu/hr*w) | 7.87 |
PHASE | 3 |
WEIGHT (kgs.) | 33.4 |
OIL Q'TY (cc.) | 1900 |
The Mitsubishi Compressor is high quality!
Mitsubishi Compressor AGB52FAAMTS
$ 1,408 .45
(5)
3
Reviews
Quantity
Payment Methods