Mitsubishi Compressor ANB42FEYMTS
$ 1,514 .08
(5) 3
Reviews
Quantity
Payment Methods
Parameter
Series | A Series |
Type | Inverter Compressors |
Temperature band | Low temperature |
Refrigerants | R410A |
Application | Refrigeration |
CAPACITY (W) | 6,900 (ARI) |
VOLT | 200 |
INPUT (W) | 3250 |
COP. (W/W) | 2.12 |
EER. (Btu/hr*w) | 7.24 |
PHASE | 3 |
WEIGHT (kgs.) | 32.8 |
OIL Q'TY (cc.) | 1900 |
The Mitsubishi Compressor is high quality!
Mitsubishi Compressor ANB42FEYMTS
$ 1,514 .08
(5)
3
Reviews
Quantity
Payment Methods