Mitsubishi Compressor ANB66FY1MT
$ 1,760 .56
(4.3) 3
Reviews
Quantity
Payment Methods
Parameter
Series | A Series |
Type | Inverter Compressors |
Temperature band | High temperature |
Refrigerants | R410A |
Application | Air Conditioning |
CAPACITY (W) | 21,000 (ARI) |
VOLT | 200 |
INPUT (W) | 6450 |
COP. (W/W) | 3.26 |
EER. (Btu/hr*w) | 11.11 |
PHASE | 3 |
WEIGHT (kgs.) | 39.5 |
OIL Q'TY (cc.) | 2300 |
The Mitsubishi Compressor is high quality!
Mitsubishi Compressor ANB66FY1MT
$ 1,760 .56
(4.3)
3
Reviews
Quantity
Payment Methods