Mitsubishi Compressor ANB78FVCMTS
$ 1,690 .14
(4.3) 3
Reviews
Quantity
Payment Methods
Parameter
Series | A Series |
Type | Inverter Compressors |
Temperature band | Low temperature |
Refrigerants | R410A |
Application | Refrigeration |
CAPACITY (W) | 13,500 (ARI) |
VOLT | 200 |
INPUT (W) | 6180 |
COP. (W/W) | 2.18 |
EER. (Btu/hr*w) | 7.45 |
PHASE | 3 |
WEIGHT (kgs.) | 38.9 |
OIL Q'TY (cc.) | 1900 |
The Mitsubishi Compressor is high quality!
Mitsubishi Compressor ANB78FVCMTS
$ 1,690 .14
(4.3)
3
Reviews
Quantity
Payment Methods