Mitsubishi Compressor APB42FABMT
$ 1,232 .39
(5) 3
Reviews
Quantity
Payment Methods
Parameter
Series | A Series |
Type | Inverter Compressors |
Temperature band | High temperature |
Refrigerants | R290 |
Application | Air Conditioning |
CAPACITY (W) | 6,200 (ARI) |
VOLT | 200 |
INPUT (W) | 2200 |
COP. (W/W) | 2.82 |
EER. (Btu/hr*w) | 9.62 |
PHASE | 3 |
WEIGHT (kgs.) | 30.3 |
OIL Q'TY (cc.) | 900 |
The Mitsubishi Compressor is high quality!
Mitsubishi Compressor APB42FABMT
$ 1,232 .39
(5)
3
Reviews
Quantity
Payment Methods