Mitsubishi Compressor AVB66FBDMT
$ 1,161 .97
(4.3) 3
Reviews
Quantity
Payment Methods
Parameter
Series | A Series |
Type | Inverter Compressors |
Temperature band | High temperature |
Refrigerants | R32 |
Application | Air Conditioning |
CAPACITY (W) | 22,800 (ARI) |
VOLT | 180 |
INPUT (W) | 6830 |
COP. (W/W) | 3.33 |
EER. (Btu/hr*w) | 11.39 |
PHASE | 3 |
WEIGHT (kgs.) | 37.3 |
OIL Q'TY (cc.) | 1700 |
The Mitsubishi Compressor is high quality!
Mitsubishi Compressor AVB66FBDMT
$ 1,161 .97
(4.3)
3
Reviews
Quantity
Payment Methods